Tools for sidetracking. Fishing, milling and cleaning equipment. Tools for coiled tubing units. 

About company
More info »
“BITTEKHNIKA” LLC was founded in 1996. Through all these years of successful experience we have developed a sustainable manufacturing system of oilfield equipment. 
3 November 2023
Exhibitor of 2023 ADIPEC
Partners

Address: 395 Ya, Shosse Kosmonavtov Str., Perm, Russia, 614065
Phone: +7 (342) 27-000-27, 294-64-64
E-mail:
info@bittekhnika.rusales@bittekhnika.ru,  pr@bittekhnika.ru

Close
About company
Products
Warehouse
Services
Geography
DEALERS
Contacts
Change language

Application 

SHMU junk sub retrieves metal debris and broken bit/mill dressing from a well. 

Design

The junk sub consists of a body with tool joints as per GOST R 50864-96 at the ends. It has a watercourse in the body for fluid circulation. The body goes with a dismountable cover that also has ports to drain fluid when pulling out of hole.

High-rate upflow, created by circulation in annular space, lift the cuttings until they reaches the upper end of the cover. With drop in flow rate, caused by increased annular space, the cuttings get into flow swirling and deposit in a chamber between the body and the cover of the junk sub.

Install gravity-type junk sub above the bit, mill or core catcher. The junk sub is activated by circulation only.
To increase integral capacity of the junk sub cover, use two junk subs.

Images and Dimensions
Technical data
To cart Code Max D of guard,
in
Body OD,
in
Watercourse OD, in Annular velocity of flow, ft/sec,
not less
Depth of basket,
ft
Total length,
ft
Connection,
API
Weight, lb
SHMU-92 3-5/8 2-1/16 1.0 12.14 2.63 4.59 2-3/8 Reg 83.78
SHMU-94 3-11/16 2-3/16 1.0 12.14 2.63 4.59 2-3/8 Reg 88.18
SHMU-102 4.0 2-3/16 1-1/4 12.14 2.63 4.85 2-7/8 Reg 114.6
SHMU-108 4-1/4 2-5/16 1-1/4 12.14 2.63 4.85 2-7/8 Reg 132.3
SHMU-112 4-7/16 2-5/16 1-1/4 12.14 2.63 4.85 2-7/8 Reg 138.9
SHMU-114 4-1/2 2-1/2 1-1/4 12.14 2.63 4.85 2-7/8 IF 145.5
SHMU-127 5.0 2-1/2 1-1/2 12.14 2.63 4.85 2-7/8 IF 149.9
SHMU-136 5-3/8 2-1/2 1-1/4 12,14 2.63 4.85 2-7/8 IF 154.3
SHMU-146 5-3/4 2-1/2 1-1/2 12.14 2.63 4.9 3-1/2 Reg 165.3
SHMU-165 6-1/2 3-15/16 1-1/2 12.14 2.63 5.15 3-1/2 Reg 169.8
SHMU-168 6-5/8 3-15/16 2-13/16 12.14 2.63 5.15 4 IF 172.0
SHMU-178 7.0 4-5/16 2-3/16 12.14 2.63 5.24 4-1/2 IF 180.8
SHMU-195 7-11/16 4-5/16 2-3/16 12.14 2.63 5.24 4-1/2 IF 191.8
SHMU-203 8.0 4-5/16 2-13/16 12.14 2.63 5.41 4-1/2 IF 198.4
SHMU-240 9-7/16 5-9/16 4.0 12.14 2.63 5.58 5-1/2 FH 216.1
SHMU-245 9-5/8 5-9/16 4.0 12.14 2.63 5.73 6-5/8 Reg 220.5
SHMU-268 10-9/16 5-9/16 4.0 12.14 2.63 5.73 5-1/2 FH 264.6
SHMU-330 13.0 5-9/16 4.0 12.14 2.63 5.9 5-1/2 FH 330.7
You can specify the size of an item on the checkout page.
Add to cart
Success!
Products added into basket
ОК